The following is a case history of Well 13-6-24-23 W4M based on data obtained from the Alberta Energy and Utilities Board (formerly the ERCB) located in Calgary, Alberta. This case history shows the production history in cubic meters per hour for the period October, 1993 to April, 1994. The HIVAC cage was installed in early February of 1994.
The information contained in the following table is that actual data and it was also used to generate the graph that immediately follows the table.
| MONTH | OIL M3 | TOT HRS | OIL M3/HR | H2O M3/HR | GAS 103M3 |
|---|---|---|---|---|---|
| OCT. | 458.6 | 741 | 0.62 | 1.2 | 17.7 |
| NOV. | 426.1 | 720 | 0.59 | 1 | 26.2 |
| DEC. | 399.7 | 724 | 0.55 | 0.8 | 27.6 |
| JAN. | 301.4 | 544 | 0.55 | 1.2 | 18.7 |
| FEB. | 621.4 | 634 | 0.98 | 1.2 | 34.5 |
| MAR. | 730.3 | 744 | 0.98 | 1.4 | 34.8 |
| APR. | 624.8 | 720 | 0.87 | 1.2 | 41.3 |
Assuming the price of oil to be valued at $18.00 US per barrel, the increase of .425 cubic meters per hour, as a result of installing the HIVAC cage, generates extra revenue which will exceed