The following is a case history of Well 02/12-01-30-21 W4M based on data obtained from the Alberta Energy and Utilities Board (formerly the ERCB) located in Calgary, Alberta. This case history shows the production history in U.S. barrels per day (BPD for the period November, 1994 to May, 1995. The HIVAC cage was installed in late February of 1995.
The information contained in the following table is that actual data and it was also used to generate the graph that immediately follows the table.
| TOTAL | TOTAL | WATER | GAS | ||
|---|---|---|---|---|---|
| MONTH | OIL PROD | DAYS | OIL BPD | BPD | Mcf/D |
| NOV. 94 | 904.3 | 30 | 30.14 | 168.3 | 16.7 |
| DEC. | 933.2 | 31 | 30.10 | 164.9 | 12.9 |
| JAN. | 956.5 | 31 | 30.85 | 169.3 | 15.7 |
| FEB. | 786 | 26 | 30.23 | 169.0 | 13.8 |
| MAR. | 2755 | 29 | 95.00 | 359.4 | 34.3 |
| APR | 2887.2 | 30 | 96.24 | 366.3 | 35.3 |
| MAY | 2411.4 | 28 | 86.12 | 382.7 | 33.0 |
The INCREASE in average production comparing all of 1994 (29.1 BPD) to March through May, 1995(92.5 BPD) equals 317%
Assuming the price of oil to be $18.00 US per barrel, the increase of 63.4 barrels of oil per day generates extra revenue which will