The following is a case history of Well 7-5-31-27 W4M based on data obtained from the Alberta Energy and Utilities Board (formerly the ERCB) located in Calgary, Alberta. This case history shows the production history in cubic meters per hour for the period October, 1993 to April, 1994. The HIVAC cage was installed in November of 1993. This well produces gas.
The information contained in the following table is that actual data and it was also used to generate the graph that immediately follows the table.
| MONTH | H2O M3 | TOT HRS | H2O M3/HR | GAS 103M3 | GAS M3/HR |
|---|---|---|---|---|---|
| AUG. 93 | 356.3 | 224 | 1.591 | 83.5 | 0.373 |
| SEPT. | 631.3 | 583 | 1.083 | 174.7 | 0.300 |
| OCT. | 522.3 | 393 | 1.329 | 89.2 | 0.227 |
| NOV. | 0 | 0 | 0.000 | 0 | 0.000 |
| DEC. | 974.8 | 648 | 1.504 | 287.7 | 0.444 |
| JAN. 94 | 735 | 559 | 1.315 | 243.2 | 0.435 |
| FEB. | 858.9 | 660 | 1.301 | 247.9 | 0.376 |
| MAR. | 911 | 676 | 1.348 | 284.9 | 0.421 |
| APR. | 810 | 467 | 1.734 | 201.3 | 0.431 |
The increase, comparing average water production of 1.136 M3/HOUR prior to the installation of the HIVAC cage to 1.440 M3/HOUR after installation, equals 26.8%
The increase, comparing average gas production of 0.310 M3/HOUR prior to the installation of the HIVAC cage to 0.418 M3/HOUR after installation, equals 34.8%